| Aaron | Wells | Counselor |
| Adam | Wolnski | Assistant Counselor |
| Alice | Patton | Rocketry |
| Alston | Lanier | Junior Counselor |
| Amy | Dittmer | Camp Nurse |
| Andrew | Bobilya | River Trips |
| Andy | D'Alessandro | Ski Staff |
| Andy | Wallin | Counselor |
| Ann | Frizsell | Arts & Crafts |
| Anna | Turley | Camp Nurse |
| Anne | Chesky | Horseback |
| April | Thomas | Camp Nurse |
| Ash | Lacy | Counselor |
| Austin | Hubbard | Counselor |
| Barron | Flood | Counselor |
| Ben | Burkert | Counselor |
| Ben | Tudor | Assistant Counselor |
| Bennett | Grimm | Counselor |
| Bennett | Grimm | Counselor |
| Beth | Carlisle | A-Team |
| Bo | Weems | Counselor |
| Brian | Stout | Homesteading |
| Brian | Weatherby | Support |
| Brooks | Whitmore | Assistant Counselor |
| Buckner | Bell | Assistant Counselor |
| Caitlin | Wright | Horseback |
| Cal | Tinsley | Junior Counselor |
| Cameron | Marler | Ski Staff |
| Carole | Poncy | Camp Nurse |
| Casey | Walsh | Counselor |
| Charlie | Shaffner | Assistant Counselor |
| Charlie | White | Camp Photographer |
| Chip | Rouse | Skill Head Kayak |
| Chris | Chemsak | Day Camp Counselor |
| Chris | Merritt | Assistant Counselor |
| Christian | D'Alessandro | Counselor |
| Cindy | Long | Day Camp Counselor |
| Colt | Burnett | Assistant Counselor |
| Connor | Hegwood | Counselor |
| Corey | Anderson | Assistant Counselor |
| Corrie | Dorman | Waterfront |
| Craig | Rottmueller | Skill Head Soccer |
| Crosby | Simms | Junior Counselor |
| Daniel | Lile | Junior Counselor |
| Daniel | Moore | Junior Counselor |
| Daniel | Weatherby | Counselor |
| Daniela | Hinton | Day Camp Counselor |
| Dave | D'Alessandro | Assistant Counselor |
| David | Fiest | Waterfront |
| David | Jobson | Counselor |
| Davis | Shamburger | Counselor |
| Dawn | Fletcher | Camp Nurse |
| Debbie | Goodson | Horseback |
| Diana | Seifreit | Roundhouse |
| Donna | Wright | Horseback |
| Drew | Fowler | Counselor |
| Eddie | Wright | Program Staff |
| Eileen | Stewart | Support |
| Emilie | Uphoff | Camp Photographer |
| Emily | Ellis | Horseback |
| Eric | Ross | A-Team |
| Erick | Uphoff | Counselor |
| Erin | Stachura | Skill Head Rocketry |
| Evan | Smith | Counselor |
| Fielding | Williams | Infirmary Assistant |
| Fran | Anderson | Camp Nurse |
| Frank | Schwahn | Counselor |
| Gee | Barker | Camp Nurse |
| Grant | McNeill | Junior Counselor |
| Helen | Hey | Horseback |
| Henry | Peyronnin | Ranger |
| Hunter | Pike | Junior Counselor |
| Hunter | Poole | Counselor |
| Jack | Harris | Assistant Counselor |
| James | Doran | Tribal Director |
| James | Richardson | Assistant Counselor |
| Jamie | Kennedy | Junior Counselor |
| Jason | Jones | Homesteading |
| Jeanna | Bryan | Camp Nurse |
| Jeffrey | Swicegood | Counselor |
| Jennifer | Brown | Horseback |
| Jennings | Garry | Camp Nurse |
| Jeremy | Blake | Counselor |
| Jerod | Tafta | Ski Staff |
| Jim | Frady | Archery Skill Head |
| Jim | Hinton | Waterfront Manager |
| Joan | Dorman | Camp Nurse |
| Josh | Cobaugh | Ski Staff |
| Josh | Schatzle | Skill Head Tennis |
| Joshua | Colbert | Counselor |
| Josiah | George | Counselor |
| JP | Aspinwall | Assistant Counselor |
| Juan | Robredo | Waterfront |
| Jules | Mason | Camp Nurse |
| Kara | Peterson | Horseback |
| Karissa | Sampson | A-Team |
| Katie | Hensley | Roundhouse |
| Katie | Miller | Camp Nurse |
| Ken | Kiser | Day Camp Director |
| Kev | Griffin | Counselor |
| Kibwe | Brown | Counselor |
| Kimberly | Smith | Camp Nurse |
| Kristy | Beaver | Skill Head Arts and Crafts |
| Kyle | Phillips | Day Camp Counselor |
| Layton | Switzer | Counselor |
| Leah | Jackson | Archery |
| Luke | Sawyer | Counselor |
| Lynn | Boswell | Camp Nurse |
| Lynn | Vaughn | Camp Nurse |
| Lynne | Frady | Archery Skill Head |
| Mac | McGee | Counselor |
| Malcolm | Norris | Counselor |
| Marilyn | Howe | Camp Nurse |
| Mark | Ragland | Counselor |
| Mary | Mufuka | Waterfront |
| Mason | Payne | Counselor |
| Mathes | Ballard | Assistant Counselor |
| Matthew | Armstrong | Assistant Counselor |
| Melissa | Stout | Camp Photographer |
| Michael | Ray | Camp Nurse |
| Mike | Beaver | Skill Head Nature |
| Mike | De La Hunt | Physician |
| Mike | Peckham | Counselor |
| Mindy | Bradley | Arts & Crafts |
| Miss Luth | Luther | Skill Head Ceramics |
| Missy | Lusco | Camp Nurse |
| Mitzi | McClure | Camp Nurse |
| Morgan | Ragland | Day Camp |
| Nan | Warren | Camp Nurse |
| Nancy | Branch | Arts & Crafts/ Rocketry |
| Nate | Lannie | Assistant Counselor |
| Nick | Patton | A-Team |
| Brian | Toole | Skill Head Outdoor Skills |
| Nikki | Montgomery | Arts & Crafts |
| Parker | Murphy | Junior Counselor |
| Parker | Smith | Counselor |
| Paul | O'Shields | Assistant Counselor |
| Pete | Olsson | Junior Counselor |
| Philip | Gaynor | Junior Counselor |
| PJ | Allan | Director Support |
| Price | Hartenstine | Counselor |
| Robbie | Gilson | Counselor |
| Robert | Armstrong | Counselor |
| Ryan | Davis | Counselor |
| Sandra | Ledford | Arts & Crafts |
| Scott | Looney | Junior Counselor |
| Scott | Muir | |
| Sellers | Webb | Day Camp Counselor |
| Shawn | Marler | Bearcamp Director |
| Sherry | Soper | Camp Nurse |
| Stephen | Brown | Counselor |
| Steve | Sandman | Program Staff |
| Ted | Olsson | |
| Thaddeus | Stewart | Camp Photographer |
| Theresia | Hinton | Day Camp Counselor |
| Tina | D'Alessandro | Camp Nurse |
| Tommy | O'Brien | Junior Counselor |
| Torrey | Minor | Counselor |
| Tracie | Stuart | Camp Nurse |
| Tyler | Beckett | Counselor |
| Vince | Carrothers | Counselor |
| Whitaker | Brown | Tribal Director |
| Wilbourne | Kosgei | Skill Head Riflery |
| Will | Cranford | Assistant Counselor |
| William | Clarke | Junior Counselor |
| William | Duhe' | Assistant Counselor |
Next: Required Certifications
Camp Rockmont | (828) 686-3885 | 375 Lake Eden Road, Black Mountain, NC 28711