| Adam | de la Torre | Counselor |
| Alex | Strevel | Junior Counselor |
| Alice | Patton | Rocketry |
| Andrew | Call | Skill Head |
| Andrew | Tsinikas | Counselor |
| Anna | Turley | Camp Nurse |
| Anne | Chesky | Horseback |
| Anne | Frizsell | Program Staff |
| April | Thomas | Camp Nurse |
| Ashley | Lightner | Waterfront |
| Austin | Branstetter | Counselor |
| Barron | Flood | Junior Counselor |
| Benjamin | Turnbull | Counselor |
| Bill | Dennis | Assistant Counselor |
| Bo | Weems | Counselor |
| Bob | O'Brien | Junior Counselor |
| Bobby | Owen | Tribal Director |
| Bradley | Thompson | Junior Counselor |
| Brett | Fair | Counselor |
| Brian | Seibert | Waterfront Director |
| Brian | Weatherby | Program Staff |
| Byron | Kirkland | Junior Counselor |
| Caitlin | wright | Horseback |
| Cam | King | Riding Director |
| Carl | Sullivan | Counselor |
| Carole | Poncy | Camp Nurse |
| Cathy | Norris | Camp Nurse |
| Cesar | Suarez | Counselor |
| Charles | Flournoy | Junior Counselor |
| Charles | Stine | Counselor |
| Charlie | Crockett | Assistant Counselor |
| Charlie | White | Camp Photographer |
| Chase | Dority | Waterfront |
| Chip | Rouse | Skill Head |
| Christopher | Bussan | Camp Nurse |
| Christopher | Giusto | Assistant Counselor |
| Clifton | Byrd | Assistant Counselor |
| Connie | Olson | Rocketry |
| Craig | Rottmueller | Skill Head |
| Crystal | Moore | A-Team |
| Daniel | Weatherby | Junior Counselor |
| David | Brown | Counselor |
| David | Gardner | Counselor |
| David | McEntire | Skill Head |
| David | Prichard | Assistant Counselor |
| Davis | Shamburger | Assistant Counselor |
| Dawn | Fletcher | Camp Nurse |
| Diana | Seifreit | Roundhouse |
| Donna | Wright | Horseback |
| Douglas | O'Brien | Counselor |
| Elizabeth | Carlisle | A-Team |
| Elizabeth | Dowdle | Waterfront |
| Eric | Ross | A-Team |
| Eric | Smith | Counselor |
| Erick | Uphoff | Counselor |
| Erik | Soderstrom | Counselor |
| Erin | Stachura | Skill Head |
| Ernesto | Velasuez | Waterfront |
| Gabriel | Dix | Counselor |
| Greg | Hamrich | Junior Counselor |
| Gregory | Payne | Counselor |
| Harris | Hudson | Counselor |
| Harris | Walker | Counselor |
| Hunter | Branstetter | Counselor |
| hunter | causey | Counselor |
| J.J. | Litchford | Tribal Director |
| Jack | Wheless | Assistant Counselor |
| Jacob | Corfield | Counselor |
| Jake | Fashbaugh | Assistant Counselor |
| James | Doran | Counselor |
| James | Hinton | Waterfront Manager |
| James | Sturgis | Assistant Counselor |
| Jayne | Solomon | Camp Nurse |
| Jeanna | Bryan | Camp Nurse |
| Jeffrey | Shapiro | Assistant Counselor |
| Jeffrey | Swicegood | Counselor |
| Jenine | Prescott | A-Team |
| Jennnifer | Ward | Arts & Crafts |
| Jesse | Thornburg | A-Team |
| Jessica | Hagaman | Waterfront Director |
| Jim | Frady | Archery |
| Joan | Dorman | Camp Nurse |
| Joe | Maloney | Camp Nurse |
| John | Crawford | Assistant Counselor |
| John | Hawkins | Counselor |
| John | Rogers | Support |
| John | Schindele | Counselor |
| John | Wilkinson | Counselor |
| John | Woods | Counselor |
| Jonathon | Anderson | Counselor |
| Jose | De Jesus | Waterfront |
| Joshua | Schatzle | Tennis |
| Juan | Robredo | Waterfront |
| Jules | Mason | Camp Nurse |
| Julia | Zukina | Waterfront |
| Justin | Cobaugh | Tribal Director |
| Katie | Brigman | Roundhouse |
| Katie | Miller | Camp Nurse |
| Katy | Copley | Program Staff |
| Kenneth | Harvey | Assistant Counselor |
| Kevin | Coughlin | Junior Counselor |
| Kimberly | Smith | Camp Nurse |
| Kurtis | Matheny | Counselor |
| Kyle | Catlett | Junior Counselor |
| Leah | Jackson | Archery |
| Libby | Frates | Infirmary Assistant |
| Linda | Kowalczyk | Camp Nurse |
| Lindsay | Scott | A-Team |
| Lydia | Malafronte | Camp Nurse |
| Lynn | Boswell | Camp Nurse |
| Lynn | Vaughn | Camp Nurse |
| Lynne | Frady | Archery |
| Mackenzie | Carlton | Waterfront |
| Marilyn | Howe | Camp Nurse |
| Mary | Mufuka | Waterfront |
| Mat | McDade | Counselor |
| Matthew | Workman | Assistant Counselor |
| Max | Turner | Junior Counselor |
| Michael | Browder | Counselor |
| Michael | Cuddy | Counselor |
| Michael | Ray | Camp Nurse |
| Miguel | Pascual | Junior Counselor |
| Mike | Beaver | Nature Skill Head |
| Miller | Moss | Counselor |
| Mindy | Bradley | Program Staff |
| Mineko | Shannon | A-Team |
| Mitzi | McClure | Camp Nurse |
| Nadezda | Sinolitskaya | Support |
| Nancy | Branch | Skill Head |
| Nathan | Rogers | Counselor |
| Nell | Peyronnin | Camp Nurse |
| Nikki | Montgomery | Program Staff |
| Paul | Harvey | Counselor |
| Peter | McDowell | Assistant Counselor |
| Peter | Trouche | Assistant Counselor |
| Phillip | Hamilton | Counselor |
| Rhonda | Janes | Roundhouse |
| Robert | Armstong | Junior Counselor |
| Robert | Connell | Counselor |
| Robert | Crawford | Assistant Counselor |
| Robert | Fleming | Assistant Counselor |
| Robert | Kopp | Counselor |
| Ronald | Brown | Counselor |
| Russell | Cheatham | Junior Counselor |
| Ryan | Davis | Counselor |
| Ryan | Snyder | Assistant Counselor |
| S. Blaine | McCaleb, IV | Counselor |
| Sandra | Ledford | Skill Head |
| Sean | Switkes | Assistant Counselor |
| Shatoria | Williams | A-Team |
| Shawn | Marler | Counselor |
| Sissy | Dalton | Camp Nurse |
| Steele (Curtis) | Taylor | Assistant Counselor |
| Stephen | Brown | Assistant Counselor |
| Steve | Sandman | Program Staff |
| Steven | Groves | Counselor |
| Susan | Owen | Support |
| Taliaferro | Krusen | Junior Counselor |
| Tashinga | Musonza | Counselor |
| Thabo | Molefe | Counselor |
| Thomas | Barber | Junior Counselor |
| Thomas | Sellers | Counselor |
| Tim | Fennell | Counselor |
| Tina | D'Alessandro | Camp Nurse |
| Tracie | Stuart | Camp Nurse |
| Trudy | Sullivan | Camp Nurse |
| Tyler | Connell | Counselor |
| Van | Hatchell | Counselor |
| Will | Kerlin | Assistant Counselor |
| Will | Oates | Counselor |
| William | Krantz | Assistant Counselor |
| William | Lacy | Junior Counselor |
| William | Lampley, Jr. | Junior Counselor |
| William | Powell | Junior Counselor |
| Zachary | Haddan | Counselor |
Next: Required Certifications
Camp Rockmont | (828) 686-3885 | 375 Lake Eden Road, Black Mountain, NC 28711